China Custom Design Empty Perfume Glass and Metal Bottle Manufacturing Wholesale Supplier as Your Design or Our New Designs
Custom Innovative Niche Perfume Bottle Elegant Design Manufacturing Wholesaler
Dear partners, thank you for browsing to this page. As a leading perfume packaging manufacturer, we always choose the crystal white material for glass bottles, many well-known brands, such as Dior, Guerlain, Ikea, Lancome, Muji, Dolce & Gabbana, Paul & Shark, Lattafa, REEF, Arabian Oud, EMPER, AFNAN, LAVERNE, ROJA, AL MAJID, ALEXANDRE.J, and so on, also Upgraded Premium Packaging for 5000+ Emerging Startups and Growing Niche Fragrance Brands.
As 99% of our clients have signed confidentiality agreements, HERE only showcases our ability to customize perfume bottles in various styles, including luxurious or modern minimalist designs, made of glass or metal. Additionally, the Elegant packaging team can match bottles with decorations of any material and provide personalized customization with logos of multiple materials.
If you want to create your own perfume brand, please share your design drawings with us, discuss the feasibility together, and implement your ideas together.
Niche Luxury Fragrance Glass Bottles Customization Specifications
| Category | Specification / Option | Details & Remarks |
| Volume (Capacity) | 30ml / 50ml / 100ml (Standard) | Custom molds available for 10ml, 15ml, 75ml, etc. |
| Perfume Bottles Glass Material | High White Glass | Standard luxury grade, high transparency. |
| Crystal White Glass | Extra heavy base, superior refraction, premium feel. | |
| Neck Finish (Standard) | FEA 15 / FEA 18 / FEA 20 | Crimped pump standard (invisible or collar type). |
| GPI / Screw Neck | For refillable or threaded pumps. | |
| Surface Decoration | Inner Spraying | Color coating inside the bottle (depth effect). |
| Outer Coating | Matte (Frosted), Soft-touch, Gradient, Solid Color. | |
| Polishing | Fire Polishing (Standard) or Hand Polishing (Crystal effect). | |
| Logo Printing | Silk Screen, Hot Stamping (Gold/Silver), Decal, Laser. | |
| Perfume Cap Materials(Standard) | Zamac (Zinc Alloy) | Heavy-weight, available for Marble Stone or Jade Stone, Concrete or Cement lids. cool touch, premium luxury feel. |
| Surlyn / Acrylic | High transparency, glass-like look, lightweight. | |
| ABS / PP | Cost-effective, can be weighted, versatile coloring. | |
| Wood / Bamboo | Natural finish, eco-friendly branding. |
Niche Fragrance Glass Bottle Technical Parameters (Dimensional)
| Technical Parameter | Standard Tolerance (ISO/FEA) | Why It Matters (Client Benefit) |
| Brimful Capacity (OFC) | ± 1.5ml ~ 3.0ml (Depends on volume) | Safety Space: Ensures enough “headspace” for perfume expansion during hot transport to prevent explosion. |
| Total Height | ± 0.8mm ~ 1.2mm | Fitment: Ensures the bottle fits perfectly into the gift box insert and the pump dip tube length is correct. |
| Body Diameter / Width | ± 1.0mm ~ 1.5mm | Aesthetics: Ensures uniformity when displayed on retail shelves. |
| Neck Inner Diameter (I.D.) | ± 0.1mm | Function: Critical for the pump housing to fit; prevents cracking during crimping. |
| Neck Outer Diameter (O.D.) | ± 0.1mm | Fitment: Critical for the collar and cap to click on securely without being loose. |
| Sealing Surface Flatness | ≤ 0.2mm | Leak Prevention: The top rim must be perfectly flat for the pump gasket to seal tightly. |
| Verticality (Axis Deviation) | Max 1.2% of height | Visual Quality: Prevents the “leaning tower” effect; the bottle stands perfectly straight. |
| Wall Thickness Uniformity | Min 1.2mm (Body) | Durability: Prevents weak spots that could break easily; ensures an even distribution of glass. |
Perfume Empty Glass Bottles Quality Assurance (QA) & Testing Protocols
| Test Item | Test Condition / Method | Acceptance Criteria |
| Vacuum Leak Test | Negative pressure -0.06 MPa for 5 minutes. | No Leakage. (Ensures the bottle + pump seal is perfect for air travel). |
| Thermal Shock Test | Hot water (60°C) | No Cracking/Breakage. (Ensures glass stability during sudden temperature changes). |
| Annealing (Stress) Test | Polariscope inspection. | Grade 3 or lower. (Ensures internal stress is removed to prevent spontaneous shattering). |
| Drop Test (Packed) | Carton dropped from 80cm – 100cm (1 corner, 3 edges, 6 faces). | No Breakage. (Simulates logistics and courier handling). |
| Cross-Cut Tape Test | ASTM D3359: Scratched grid on sprayed/printed surface + 3M tape peel. | Grade 5B (0% Peeling). (Ensures paint/logo does not flake off). |
| Alcohol Resistance Test | Rubbing with 95% Ethanol soaked cloth (500g load, 50 cycles). | No Discoloration/Fading. (Critical for perfume bottles as perfume is a solvent). |
| Immersion Test | Soaking the bottle (with coating) in perfume bulk for 24-48 hours. | No Swelling/Peeling. (Ensures inner/outer spray is chemically compatible). |
| Cap Pull Force | Pulling the cap upwards from the bottle/collar. | 2.0kgf – 5.0kgf. (Ideally: not too loose to fall off, not too tight to pull the pump out). |
| Pump Priming | Pressing the pump until the first full spray. |
Get In touch
Would you please give yourself a chance to choose a good manufacturer of perfume and cosmetics packaging solutions, and also allow me to support you?
Elegant Packaging team deeply understands the dreams and challenges of a fragrance entrepreneur, not a simple perfume packaging wholesaler, but a strategic partner focused on providing complete packaging solutions—from concept to shelf for emerging and growing perfume brands.
To request our new designs or achieve your designs, email is the best choice.
Let’s try to make miracles together!